Saison 1953/54: Unterschied zwischen den Versionen
Rued (Diskussion | Beiträge) |
Rued (Diskussion | Beiträge) |
||
Zeile 3: | Zeile 3: | ||
===Abschlusstabelle=== | ===Abschlusstabelle=== | ||
{| class="wikitable" <!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.0 --> | {| class="wikitable" <!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.0 --> | ||
|- style="font-size:11pt;font-weight:bold" align="center" | |- style="font-size:11pt;font-weight:bold" align="center" valign="bottom" | ||
| width="49" height="14" | Platz | | width="49" height="14" | Platz | ||
| width="186" | Mannschaft | | width="186" | Mannschaft | ||
Zeile 14: | Zeile 14: | ||
|- style="background-color:#C6EFCE;font-size:11pt" | |- style="background-color:#C6EFCE;font-size:11pt" | ||
| align="right" height="14" align="center" | 1. | | align="right" height="14" align="center" valign="bottom" | 1. | ||
| valign="bottom" | BSG Turbine Erfurt | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 17 | | align="right" align="center" valign="bottom" | 17 | ||
| align="right" align="center" | 5 | | align="right" align="center" valign="bottom" | 5 | ||
| align="right" align="center" | 6 | | align="right" align="center" valign="bottom" | 6 | ||
| align="center" | 58:36 | | align="center" valign="bottom" | 58:36 | ||
| align="center" | 39:17 | | align="center" valign="bottom" | 39:17 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 2. | | align="right" height="14" align="center" valign="bottom" | 2. | ||
| valign="bottom" | BSG Chemie Leipzig * | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 15 | | align="right" align="center" valign="bottom" | 15 | ||
| align="right" align="center" | 5 | | align="right" align="center" valign="bottom" | 5 | ||
| align="right" align="center" | 8 | | align="right" align="center" valign="bottom" | 8 | ||
| align="center" | 51:37 | | align="center" valign="bottom" | 51:37 | ||
| align="center" | 35:21 | | align="center" valign="bottom" | 35:21 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 3. | | align="right" height="14" align="center" valign="bottom" | 3. | ||
| valign="bottom" | SG Dynamo Dresden (M) | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 15 | | align="right" align="center" valign="bottom" | 15 | ||
| align="right" align="center" | 4 | | align="right" align="center" valign="bottom" | 4 | ||
| align="right" align="center" | 9 | | align="right" align="center" valign="bottom" | 9 | ||
| align="center" | 54:44 | | align="center" valign="bottom" | 54:44 | ||
| align="center" | 34:22 | | align="center" valign="bottom" | 34:22 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 4. | | align="right" height="14" align="center" valign="bottom" | 4. | ||
| valign="bottom" | BSG Wismut Aue | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 15 | | align="right" align="center" valign="bottom" | 15 | ||
| align="right" align="center" | 3 | | align="right" align="center" valign="bottom" | 3 | ||
| align="right" align="center" | 10 | | align="right" align="center" valign="bottom" | 10 | ||
| align="center" | 59:42 | | align="center" valign="bottom" | 59:42 | ||
| align="center" | 33:23 | | align="center" valign="bottom" | 33:23 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="16" align="center" | 5. | | align="right" height="16" align="center" valign="bottom" | 5. | ||
| valign="bottom" | BSG Rotation Babelsberg | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 12 | | align="right" align="center" valign="bottom" | 12 | ||
| align="right" align="center" | 8 | | align="right" align="center" valign="bottom" | 8 | ||
| align="right" align="center" | 8 | | align="right" align="center" valign="bottom" | 8 | ||
| align="center" | 58:43 | | align="center" valign="bottom" | 58:43 | ||
| align="center" | 32:24 | | align="center" valign="bottom" | 32:24 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 6. | | align="right" height="14" align="center" valign="bottom" | 6. | ||
| valign="bottom" | BSG Aktivist Brieske-Ost | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 11 | | align="right" align="center" valign="bottom" | 11 | ||
| align="right" align="center" | 8 | | align="right" align="center" valign="bottom" | 8 | ||
| align="right" align="center" | 9 | | align="right" align="center" valign="bottom" | 9 | ||
| align="center" | 48:43 | | align="center" valign="bottom" | 48:43 | ||
| align="center" | 30:26 | | align="center" valign="bottom" | 30:26 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 7. | | align="right" height="14" align="center" valign="bottom" | 7. | ||
| valign="bottom" | BSG Rotation Dresden | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 9 | | align="right" align="center" valign="bottom" | 9 | ||
| align="right" align="center" | 10 | | align="right" align="center" valign="bottom" | 10 | ||
| align="right" align="center" | 9 | | align="right" align="center" valign="bottom" | 9 | ||
| align="center" | 46:39 | | align="center" valign="bottom" | 46:39 | ||
| align="center" | 28:28 | | align="center" valign="bottom" | 28:28 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 8. | | align="right" height="14" align="center" valign="bottom" | 8. | ||
| valign="bottom" | BSG Turbine Halle | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 11 | | align="right" align="center" valign="bottom" | 11 | ||
| align="right" align="center" | 6 | | align="right" align="center" valign="bottom" | 6 | ||
| align="right" align="center" | 11 | | align="right" align="center" valign="bottom" | 11 | ||
| align="center" | 30:30 | | align="center" valign="bottom" | 30:30 | ||
| align="center" | 28:28 | | align="center" valign="bottom" | 28:28 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 9. | | align="right" height="14" align="center" valign="bottom" | 9. | ||
| valign="bottom" | BSG Empor Lauter | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 8 | | align="right" align="center" valign="bottom" | 8 | ||
| align="right" align="center" | 11 | | align="right" align="center" valign="bottom" | 11 | ||
| align="right" align="center" | 9 | | align="right" align="center" valign="bottom" | 9 | ||
| align="center" | 40:38 | | align="center" valign="bottom" | 40:38 | ||
| align="center" | 27:29 | | align="center" valign="bottom" | 27:29 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 10. | | align="right" height="14" align="center" valign="bottom" | 10. | ||
| valign="bottom" | BSG Fortschritt Meerane (N) | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 8 | | align="right" align="center" valign="bottom" | 8 | ||
| align="right" align="center" | 9 | | align="right" align="center" valign="bottom" | 9 | ||
| align="right" align="center" | 11 | | align="right" align="center" valign="bottom" | 11 | ||
| align="center" | 46:46 | | align="center" valign="bottom" | 46:46 | ||
| align="center" | 25:31 | | align="center" valign="bottom" | 25:31 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 11. | | align="right" height="14" align="center" valign="bottom" | 11. | ||
| valign="bottom" | BSG Motor Zwickau | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 10 | | align="right" align="center" valign="bottom" | 10 | ||
| align="right" align="center" | 5 | | align="right" align="center" valign="bottom" | 5 | ||
| align="right" align="center" | 13 | | align="right" align="center" valign="bottom" | 13 | ||
| align="center" | 39:56 | | align="center" valign="bottom" | 39:56 | ||
| align="center" | 25:31 | | align="center" valign="bottom" | 25:31 | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| align="right" height="14" align="center" | 12. | | align="right" height="14" align="center" valign="bottom" | 12. | ||
| valign="bottom" | BSG Einheit Ost Leipzig (N) | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 9 | | align="right" align="center" valign="bottom" | 9 | ||
| align="right" align="center" | 5 | | align="right" align="center" valign="bottom" | 5 | ||
| align="right" align="center" | 14 | | align="right" align="center" valign="bottom" | 14 | ||
| align="center" | 43:57 | | align="center" valign="bottom" | 43:57 | ||
| align="center" | 23:33 | | align="center" valign="bottom" | 23:33 | ||
|- style="background-color:#FFC7CE;font-size:11pt" | |- style="background-color:#FFC7CE;font-size:11pt" | ||
| align="right" height="14" align="center" | 13. | | align="right" height="14" align="center" valign="bottom" | 13. | ||
| valign="bottom" | BSG Lokomotive Stendal | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 6 | | align="right" align="center" valign="bottom" | 6 | ||
| align="right" align="center" | 11 | | align="right" align="center" valign="bottom" | 11 | ||
| align="right" align="center" | 11 | | align="right" align="center" valign="bottom" | 11 | ||
| align="center" | 38:51 | | align="center" valign="bottom" | 38:51 | ||
| align="center" | 23:33 | | align="center" valign="bottom" | 23:33 | ||
|- style="background-color:#FFC7CE;font-size:11pt" | |- style="background-color:#FFC7CE;font-size:11pt" | ||
| align="right" height="14" align="center" | 14. | | align="right" height="14" align="center" valign="bottom" | 14. | ||
| valign="bottom" | BSG Motor Dessau | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | 7 | | align="right" align="center" valign="bottom" | 7 | ||
| align="right" align="center" | 9 | | align="right" align="center" valign="bottom" | 9 | ||
| align="right" align="center" | 12 | | align="right" align="center" valign="bottom" | 12 | ||
| align="center" | 38:55 | | align="center" valign="bottom" | 38:55 | ||
| align="center" | 23:33 | | align="center" valign="bottom" | 23:33 | ||
|- style="background-color:#FFC7CE;font-size:11pt" | |- style="background-color:#FFC7CE;font-size:11pt" | ||
| align="right" height="14" align="center" | 15. | | align="right" height="14" align="center" valign="bottom" | 15. | ||
| valign="bottom" | BSG Stahl Thale* | |||
| align="right" align="center" | 28 | | align="right" align="center" valign="bottom" | 28 | ||
| align="right" align="center" | | align="right" align="center" valign="bottom" | 4 | ||
| align="right" align="center" valign="bottom" | 7 | |||
| align="right" align="center" | | align="right" align="center" valign="bottom" | 17 | ||
| align="center" valign="bottom" | 28:59 | |||
| align=" | | align="center" valign="bottom" | 15:41 | ||
| | |||
| | |||
|} | |} |
Version vom 21. August 2017, 09:44 Uhr
Abschlusstabelle DDR Oberliga
Abschlusstabelle
Platz | Mannschaft | Sp | S | U | N | Tore | Punkte |
1. | BSG Turbine Erfurt | 28 | 17 | 5 | 6 | 58:36 | 39:17 |
2. | BSG Chemie Leipzig * | 28 | 15 | 5 | 8 | 51:37 | 35:21 |
3. | SG Dynamo Dresden (M) | 28 | 15 | 4 | 9 | 54:44 | 34:22 |
4. | BSG Wismut Aue | 28 | 15 | 3 | 10 | 59:42 | 33:23 |
5. | BSG Rotation Babelsberg | 28 | 12 | 8 | 8 | 58:43 | 32:24 |
6. | BSG Aktivist Brieske-Ost | 28 | 11 | 8 | 9 | 48:43 | 30:26 |
7. | BSG Rotation Dresden | 28 | 9 | 10 | 9 | 46:39 | 28:28 |
8. | BSG Turbine Halle | 28 | 11 | 6 | 11 | 30:30 | 28:28 |
9. | BSG Empor Lauter | 28 | 8 | 11 | 9 | 40:38 | 27:29 |
10. | BSG Fortschritt Meerane (N) | 28 | 8 | 9 | 11 | 46:46 | 25:31 |
11. | BSG Motor Zwickau | 28 | 10 | 5 | 13 | 39:56 | 25:31 |
12. | BSG Einheit Ost Leipzig (N) | 28 | 9 | 5 | 14 | 43:57 | 23:33 |
13. | BSG Lokomotive Stendal | 28 | 6 | 11 | 11 | 38:51 | 23:33 |
14. | BSG Motor Dessau | 28 | 7 | 9 | 12 | 38:55 | 23:33 |
15. | BSG Stahl Thale* | 28 | 4 | 7 | 17 | 28:59 | 15:41 |
Liga
FDGB Pokal
Testspiele
Spieltag | Datum | Gegner | Ergebnis | Stadion | Zuschauer |
Test | 25.12.1953 | Wacker 04 Berlin | 2:0 | Georgi-Dimmitroff-Stadion |
FSV Zwickau
2016/17 |
2015/16 |
2014/15 |
2013/14 |
2012/13 |
2011/12 |
2010/11 |
2009/10 |
2008/09 |
2007/08 |
2006/07 |
2005/06 |
2004/05 |
2003/04 |
2002/03 |
2001/02 |
2000/01 |
1999/00 |
1998/99 |
1997/98 |
1996/97 |
1995/96 |
1994/95 |
1993/94 |
1992/93 |
1991/92 |
1990/91
BSG Sachsenring Zwickau
1989/90 |
1988/89 |
1987/88 |
1986/87 |
1985/86 |
1984/85 |
1983/84 |
1982/83 |
1981/82 |
1980/81 |
1979/80 |
1978/79 |
1977/78 |
1976/77 |
1975/76 |
1974/75 |
1973/74 |
1972/73 |
1971/72 |
1970/71 |
1969/70 |
1968/69
ZSG Horch | BSG Motor Zwickau
1967/68 |
1966/67 |
1965/66 |
1964/65 |
1963/64 |
1962/63 |
1961/62 |
1960 |
1959 |
1958 |
1957 |
1956 |
1955 |
1954/55 |
1953/54 |
1952/53 |
1951/52 |
1950/51 |
1949/50
Planitzer SC
1948/49 |
1947/48 |
1945-47 |
1944/45 |
1943/44 |
1942/43 |
1941/42 |
1940/41 |
1939/40 |
1938/39 |
1937/38 |
1936/37 |
1935/36 |
1934/35 |
1933/34 |
1932/33 |
1931/32 |
1930/31 |
1929/30 |
1928/29 |
1927/28 |
1925/26 |
1925/26 |
1924/25 |
1923/24 |
1922/23 |
1912 bis 1922
Quellen
Wikipedia
Peschke und Völkel - Die Geschichte des Zwickauer Fussballs