Saison 1927/28: Unterschied zwischen den Versionen

Aus zwickauer-fussballgeschichten..de
Zur Navigation springen Zur Suche springen
Zeile 2: Zeile 2:
==Abschlusstabelle 1A-Klasse Gau Westsachsen ==
==Abschlusstabelle 1A-Klasse Gau Westsachsen ==
{| class="wikitable" <!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.0 -->
{| class="wikitable" <!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.0 -->
|- style="font-size:11pt;font-weight:bold"
|- style="font-size:11pt;font-weight:bold" align="center"
| width="48" height="15" align="center" | Platz
| width="60" height="15" | Platz
| width="170"  valign="bottom" | Mannschaft
| width="250" | Mannschaft
| width="20" align="center" | Sp
| width="30" | Sp
| width="20" align="center" | S
| width="30" | S
| width="20" align="center" | U
| width="30" | U
| width="20" align="center" | N
| width="30" | N
| width="48" | Tore
| width="80" | Tore
| width="48" | Punkte
| width="80" | Punkte
| width="241" align="center" | Stadion


|- style="background-color:#C6EFCE;font-size:11pt"
|- style="background-color:#C6EFCE;font-size:11pt"
| align="right" height="15" align="center" | 1.
| align="right" height="15" align="center" | 1.
  | SpVgg. Meerane 1907
  | SpVgg Meerane 07 (M)
| align="right" align="center" | 18
| align="right" align="center" valign="bottom" | 18
| align="right" align="center" |  
| align="right" align="center" valign="bottom" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" valign="bottom" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" valign="bottom" | &nbsp;
| align="center" | 58:23
| align="center" valign="bottom" | 58:23
| align="center" | 35:01
| align="center" valign="bottom" | 35:01
| Stadion Roter Hügel


|- style="font-size:11pt"
|- style="font-size:11pt"
| align="right" height="15" align="center" | 2.
| align="right" height="15" align="center" | 2.
| | VFB Glauchau 1907
  | VfB Glauchau
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 56:23
| align="center" | 56:23
| align="center" | 29:07
| align="center" | 29:07
| Sportpark an der Meeraner Straße


|- style="font-size:11pt"
|- style="font-size:11pt;font-weight:bold"
| align="right" height="15" align="center" | 3.
| align="right" height="15" align="center" | 3.
| | Planitzer SC 1912
  | Planitzer SC
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 63:37
| align="center" | 63:37
| align="center" | 27:09
| align="center" | 27:09
| Central-Sportpark


|- style="font-size:11pt"
|- style="font-size:11pt"
| align="right" height="15" align="center" | 4.
| align="right" height="15" align="center" | 4.
| | Zwickauer SC 1905
  | Zwickauer SC
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 36:44
| align="center" | 36:44
| align="center" | 19:17
| align="center" | 19:17
| Schwanenschlossplatz


|- style="font-size:11pt"
|- style="font-size:11pt"
| align="right" height="15" align="center" | 5.
| align="right" height="15" align="center" | 5.
| | VFL Zwickau 1905
  | VfL Zwickau
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 57:49
| align="center" | 57:49
| align="center" | 16:20
| align="center" | 16:20
|  valign="bottom" | VFL-Sportplatz (Nord-Platz)


|- style="font-size:11pt"
|- style="font-size:11pt"
| align="right" height="15" align="center" | 6.
| align="right" height="15" align="center" | 6.
| | TUB Werdau
  | TuB Werdau
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 37:52
| align="center" | 37:52
| align="center" | 14:22
| align="center" | 14:22
| Sportplatz an den Teichen


|- style="font-size:11pt"
|- style="font-size:11pt"
| align="right" height="15" align="center" | 7.
| align="right" height="15" align="center" | 7.
| | VFL Schneeberg 1907
  | VfL Schneeberg
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 44:43
| align="center" | 44:43
| align="center" | 13:23
| align="center" | 13:23
| Spielort nicht überliefert / Verein 1945 erloschen


|- style="font-size:11pt"
|- style="font-size:11pt"
| align="right" height="15" align="center" | 8.
| align="right" height="14" align="center" | 8.
| | FC Zwickau 1902
  | FC 02 Zwickau
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 30:48
| align="center" | 30:48
| align="center" | 13:23
| align="center" | 13:23
|  valign="bottom" | Sporplatz Bürowiese


|- style="font-size:11pt"
|- style="font-size:11pt"
| align="right" height="15" align="center" | 9.
| align="right" height="15" align="center" | 9.
| | SpVgg Crimmitschau 06
  | SpVgg Crimmitschau 06
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 39:87
| align="center" | 39:87
| align="center" | 09:27
| align="center" | 09:27
| Sportplatz Frankenhausen


|- style="background-color:#FFC7CE;font-size:11pt"
|- style="background-color:#FFCCCC;font-size:11pt"
| align="right" height="15" align="center" | 10.
| align="right" height="15" align="center" | 10.
| | VFL Lichtenstein
  | VfL Lichtenstein (N)
| align="right" align="center" | 18
| align="right" align="center" | 18
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="right" align="center" |  
| align="right" align="center" | &nbsp;
| align="center" | 27:74
| align="center" | 27:74
| align="center" | 05:31
| align="center" | 05:31
| Sportplatz an der Michelner Straße


|}
|}
{| class="wikitable" width="400"
{| class="wikitable" width="400"
|-
|-
| colspan="2" align="center" class="hintergrundfarbe5" | '''Legende'''
| colspan="2" align="center" class="hintergrundfarbe5" | '''Legende'''
|-
|-
| bgcolor="#ccffcc" width="20" |
| bgcolor="#C6EFCE" width="20" |
| bgcolor="#ffffff" align="left" | Gaumeister Westsachsen
| bgcolor="#ffffff" align="left" | Gaumeister Westsachsen
|-
|-
| bgcolor="#ffcccc" width="20" |
| bgcolor="#ffcccc" width="20" |
| bgcolor="#ffffff" align="left" | Absteiger in die Landesklasse 1
| bgcolor="#ffffff" align="left" | Absteiger in die Landesklasse 1
|-
| bgcolor="#ffffff" width="20" | (M)
| bgcolor="#ffffff" align="left" | Meister des Vorjahres
|-
| bgcolor="#ffffff" width="20" | (N)
| bgcolor="#ffffff" align="left" | Aufsteiger
|}
|}
<br><br>


==Friedrich-Meyer  Gau-Pokal Westsachsen ==
==Friedrich-Meyer  Gau-Pokal Westsachsen ==

Version vom 19. November 2021, 12:20 Uhr

Abschlusstabelle 1A-Klasse Gau Westsachsen

Platz Mannschaft Sp S U N Tore Punkte
1. SpVgg Meerane 07 (M) 18       58:23 35:01
2. VfB Glauchau 18       56:23 29:07
3. Planitzer SC 18       63:37 27:09
4. Zwickauer SC 18       36:44 19:17
5. VfL Zwickau 18       57:49 16:20
6. TuB Werdau 18       37:52 14:22
7. VfL Schneeberg 18       44:43 13:23
8. FC 02 Zwickau 18       30:48 13:23
9. SpVgg Crimmitschau 06 18       39:87 09:27
10. VfL Lichtenstein (N) 18       27:74 05:31
Legende
Gaumeister Westsachsen
Absteiger in die Landesklasse 1
(M) Meister des Vorjahres
(N) Aufsteiger

Friedrich-Meyer Gau-Pokal Westsachsen

Qualifikation für den Pokal des Verbandes Mitteldeutscher Ballspielvereine (VMBV) 1928/29

Spieltag Datum Gegner Ergebnis Stadion Zuschauer
Finale 6.30.1928 VFB Glauchau 1:0  



Testspiele

Spieltag Datum Gegner Ergebnis Stadion Zuschauer
Test 17.05.1928 SV 05 Dessau 5:4 Central-Sportpark
Test 19.04.1928 1. FC Jena 2:3 Central-Sportpark
Test 08.04.1928 VFL Bitterfeld 3:1 Central-Sportpark

Links

FSV Zwickau
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | 2000/01 | 1999/00 | 1998/99 | 1997/98 | 1996/97 | 1995/96 | 1994/95 | 1993/94 | 1992/93 | 1991/92 | 1990/91
BSG Sachsenring Zwickau
1989/90 | 1988/89 | 1987/88 | 1986/87 | 1985/86 | 1984/85 | 1983/84 | 1982/83 | 1981/82 | 1980/81 | 1979/80 | 1978/79 | 1977/78 | 1976/77 | 1975/76 | 1974/75 | 1973/74 | 1972/73 | 1971/72 | 1970/71 | 1969/70 | 1968/69
BSG Motor Zwickau
1967/68 | 1966/67 | 1965/66 | 1964/65 | 1963/64 | 1962/63 | 1961/62 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954/55 | 1953/54 | 1952/53 | 1951/52 | 1950/51
ZSG Horch Zwickau
1949/50
SG Planitz
1948/49 | 1947/48 | 1947 | 1946 | 1945
Planitzer SC
1944/45 | 1943/44 | 1942/43 | 1941/42 | 1940/41 | 1939/40 | 1938/39 | 1937/38 | 1936/37 | 1935/36 | 1934/35 | 1933/34 | 1932/33 | 1931/32 | 1930/31 | 1929/30 | 1928/29 | 1927/28 | 1925/26 | 1925/26 | 1924/25 | 1923/24 | 1922/23 | 1912 bis 1922

-- Zurück zur Hauptseite